Hesap Aç
Buraya Tıkla
Demo Hesap Aç
Buraya Tıkla
İşlem Koşulları

Majors

Parite Spreadler Kaldıraç İşlem Lot Hacmi
EURUSD 3 1:300 24hrs 100,000
USDCAD 5 1:300 24hrs 100,000
GBPUSD 4 1:300 24hrs 100,000
USDCHF 4 1:300 24hrs 100,000
USDJPY 3 1:300 24hrs 100,000
NZDUSD 5 1:300 24hrs 100,000
AUDUSD 4 1:300 24hrs 100,000
Crosses
GBPJPY 8 1:300 24Hrs 100,000
EURAUD 10 1:300 24Hrs 100,000
EURGBP 3 1:300 24Hrs 100,000
AUDCAD 8 1:300 24Hrs 100,000
GBPCHF 8 1:300 24Hrs 100,000
USDILS 60 1:300 10:00-19:00 100,000
EURILS 70 1:300 10:00-19:00 100,000
EURCHF 4 1:300 24Hrs 100,000
CADCHF 10 1:300 24Hrs 100,000
EURJPY 4 1:300 24Hrs 100,000
CADJPY 7 1:300 24Hrs 100,000
AUDJPY 6 1:300 24Hrs 100,000
NZDJPY 8 1:300 24Hrs 100,000
USDHKD 7 1:300 24Hrs 100,000
GBPAUD 15 1:300 24Hrs 100,000
EURCAD 10 1:300 24Hrs 100,000
EURSEK 50 1:300 24Hrs 100,000
EURNZD 20 1:300 24Hrs 100,000
NZDCAD 10 1:300 24Hrs 100,000
NZDCHF 10 1:300 24Hrs 100,000
GBPNZD 40 1:300 24Hrs 100,000
AUDNZD 14 1:300 24Hrs 100,000
USDTRY 30 1:300 24Hrs 100,000
AUDCHF 8 1:300 24Hrs 100,000
USDZAR 120 1:300 24Hrs 100,000
USDNOK 50 1:300 24Hrs 100,000
USDSEK 50 1:300 24Hrs 100,000
CHFJPY 5 1:300 24Hrs 100,000
USDMXN 80 1:300 24Hrs 100,000
GBPCAD 15 1:300 24Hrs 100,000
EURNOK 40 1:300 24Hrs 100,000
USDDKK 10 1:300 24Hrs 100,000
EURHUF 140 1:300 24Hrs 100,000
USDSGD 8 1:300 24Hrs 100,000
USDHUF 70 1:300 24Hrs 100,000
EURTRY 40 1:300 24Hrs 100,000
EURPLN 140 1:300 24Hrs 100,000
USDPLN 45 1:300 24Hrs 100,000
EURDKK 10 1:300 24Hrs 100,000
USDINR 8 1:300 05:35 - 13:30 100,000
EURINR 10 1:300 05:35 - 13:30 100,000
Metals
Gold 70 1:100 00:00-00:15 01:00-00:00 100
Silver 7 1:100 00:00-00:15 01:00-00:00 1000
Copper 30 1:50 00:00-00:15 01:00-00:00 100
Platinum 500 1:100 00:00-00:15 01:00-00:00 100
Oil&Gas
WTI 5 1:50 00:00-00:15 01:00-00:00 1000
NGAS 10 1:50 00:00-00:15 01:00-00:00 10,000
Indices
Dow Jones (DJ) 300 1:100 23:30-00:30 01:00-23:15 10
S&P 500 50 1:100 23:30-00:30 01:00-23:15 100
JSE 3000 1:50 10:30-18:30 10
Nasdaq 125 1:100 23:30-00:30 01:00-23:15 100
NIKKEI ($) 2000 1:100 02:00-23:15 10
DAX 30 100 1:100 09:00-23:00 10
CAC 40 100 1:100 09:00-23:00 10
FTSE 100 300 1:100 10:00-23:00 10
IBEX 35  500 1:100 10:00-18:35 10
DJEXX 300 1:100 09:00-23:00 10
Russel 50 1:100 03:00-01:00 100
OMX 100 1:100 10:00-18:30 100
SMI 350 1:100 09:00-23:00 10
AEX 100 1:100 09:00-23:00 100
ASX 300 1:100 02:50-09:30 , 10:10-23:00 10
VIX 15 1:50 16:30 - 23:15 1000
Dollar Index 50 1:50 04:00 - 00:00 1000
Commodities
Sugar #11 15 1:50 10:30-21:00 1000
COFFEE 25 1:50 10:30-21:00 100
Cotton #2 10 1:50 04:00-21:30 100
Corn 75 1:50 02:00-15:15 17:30-21:15 100
Soy Bean 100 1:50 02:00-15:15 17:30-21:15 100
WHEAT 100 1:50 02:00-15:15 17:30-21:15 100
USA Shares
3M 20 1:4 16:30-23:00 100
AIG 7 1:4 16:30-23:00 100
ALCOA 3 1:4 16:30-23:00 100
INTEL 5 1:4 16:30-23:00 100
APPLE 51 1:4 16:30-23:00 100
BOA 4 1:4 16:30-23:00 100
BOEING 16 1:4 16:30-23:00 100
EXXM 17 1:4 16:30-23:00 100
CITI 3 1:4 16:30-23:00 100
COKE 14 1:4 16:30-23:00 100
GE 4 1:4 16:30-23:00 100
GOOGLE 135 1:4 16:30-23:00 100
HPACK 13 1:4 16:30-23:00 100
IBM 32 1:4 16:30-23:00 100
JNJ 16 1:4 16:30-23:00 100
JPM 10 1:4 16:30-23:00 100
MCDON 16 1:4 16:30-23:00 100
MSFT 7 1:4 16:30-23:00 100
PFIZER 5 1:4 16:30-23:00 100
PG 16 1:4 16:30-23:00 100
WMART 14 1:4 16:30-23:00 100
YAHOO 4 1:4 16:30-23:00 100
TEVA 2 1:4 16:30-23:00 100
AMEX 10 1:4 16:30-23:00 100
EBAY 8 1:4 16:30-23:00 100
TOYOTA 10 1:4 16:30-23:00 100
CISCO 3 1:4 16:30-23:00 100
DELL 4 1:4 16:30-23:00 100
BAIDU 38 1:4 16:30-23:00 100
UBS 10 1:4 16:30-23:00 100
SONY 10 1:4 16:30-23:00 100
CHMO 10 1:4 16:30-23:00 100
TNOTE-5YR 3 1:4 01:30-00:00 100
TNOTE-10YR 5 1:4 01:30-00:00 100
TBOND-30YR 6 1:4 01:30-00:00 100
Germany shares
DTELE 3 1:4 10:00-18:30 100
EOAN 16 1:4 10:00-18:30 100
DAIM 4 1:4 10:00-18:30 100
BAYER 20 1:4 10:00-18:30 100
DBFRA 4 1:4 10:00-18:30 100
ALLI 16 1:4 10:00-18:30 100
VOWGEN 32 1:4 10:00-18:30 100
METRO 20 1:4 10:00-18:30 100
SIE 5 1:4 10:00-18:30 100
COMMBK 3 1:4 10:00-18:30 100
Britain shares
HSBCL 45 1:4 10:00-17:30 100
BTGLON 35 1:4 10:00-17:30 100
BARC 75 1:4 10:00-17:30 100
BPLON 96 1:4 10:00-17:30 100
VOD 45 1:4 10:00-17:30 100
TESCO 25 1:4 10:00-17:30 100
RDUTCH 200 1:4 10:00-17:30 100
Spain shares
BBVA 8 1:4 10:00-18:30 100
BSANMD 2 1:4 10:00-18:30 100
IBER 11 1:4 10:00-18:30 100
REPSOL 5 1:4 10:00-18:30 100
TELFON 15 1:4 10:00-18:30 100
INTEX 105 1:4 10:00-18:30 100
TOTAL 19 1:4 10:00-18:30 100
FRTELE 3 1:4 10:00-18:30 100
LVMH 49 1:4 10:00-18:30 100
VIVF 10 1:4 10:00-18:30 100
Australian shares
BHP-AU 3 1*4 01:10-07:00 100 Contracts
ANZBANK 4 1*4 01:10-07:00 100 Contracts
WESTPAC 4 1*4 01:10-07:00 100 Contracts
CMWBANK 5 1*4 01:10-07:00 100 Contracts
NAB 4 1*4 01:10-07:00 100 Contracts
TELSTRA 3 1*4 01:10-07:00 100 Contracts
RIO-AU 5 1*4 01:10-07:00 100 Contracts
WOOLWRT 4 1*4 01:10-07:00 100 Contracts
WSFARM 5 1*4 01:10-07:00 100 Contracts
WOODPET 5 1*4 01:10-07:00 100 Contracts
Spreads may vary when using Auto-Trading.
ForexTG Pty Ltd; ABN 16 113 616 032; AFSL No. 290108; 499 St Kilda Rd, Melbourne VIC, 3004; Tel: +61 (0)3 9020 2175 Fax: +61 3 9866 4294
Warning: Trading Forex/CFD products is not suitable for all investors. The forex market carries risks to your investment, including the possible loss of part or all of your investment. Before investing, it is recommended that traders consider whether the forex market is an appropriate investment avenue in regards to risks, personal experience, and financial condition. FXTG does not accept applications from US residents.