Finansal Araçlar
sembol hacim spread aralığı spread puanları contrat boyutu al 1 piplik değişim $ Kar/Zarar
CAC 1 350 3.5 10 2730.22 2730.23 0.1
DAX 1 350 3.5 10 3935.24 3935.25 0.1
DOW 1 300 3 10 3835.26 3836.27 0.1
FTSE 1 300 3 10 3388.23 3388.24 0.1
NASDAQ 1 250 2.5 100 1166.45 1166.46 1
S&P500 1 50 0.5 100 774.54 774.55 1
GSO 1 100 1 100 369.20 369.21 1
NGAS 1 10 0.1 1000 4.12 4.13 10
WTI 1 5 0.05 1000 40.21 40.22 10
GOLD 1 70 0.7 100 935.23 935.24 1
SILVER 1 7 0.07 1000 12.23 12.24 10
ForexTG Pty Ltd; ABN 16 113 616 032; AFSL No. 290108; 499 St Kilda Rd, Melbourne VIC, 3004; Tel: +61 (0)3 9020 2175 Fax: +61 3 9866 4294
Warning: Trading Forex/CFD products is not suitable for all investors. The forex market carries risks to your investment, including the possible loss of part or all of your investment. Before investing, it is recommended that traders consider whether the forex market is an appropriate investment avenue in regards to risks, personal experience, and financial condition. FXTG does not accept applications from US residents.