週 05/02/2012-11/02/2012
| Date | Hour | Country | Data | Result | Forecast | Previous | Period |
| 05-02-2012 | All Day | NZD | ????? | 0 | |||
| 05-02-2012 | 23:30 | AUD | MI?????????m/m | 0,2% | 0,5% | 0 | |
| 06-02-2012 | 00:30 | AUD | ????? m/m | -0,1% | 0,2% | 0,1% | 0 |
| 06-02-2012 | 00:30 | AUD | ANZ Job Advertisements m/m | 0,6% | -0,6% | 0 | |
| 06-02-2012 | 09:30 | EUR | ???????????? | -21,1 | 0 | ||
| 06-02-2012 | 11:00 | EUR | ??????? m/m | -4,8% | 0 | ||
| 06-02-2012 | 15:00 | CAD | ????PMI | 63,5 | 0 | ||
| 06-02-2012 | 21:45 | NZD | ???? q/q | 0,2% | 0 | ||
| 06-02-2012 | 21:45 | NZD | Labor Cost Index q/q | 0,5% | 0 | ||
| 06-02-2012 | 21:45 | NZD | ??? | 6,6% | 0 | ||
| 07-02-2012 | Tentative | EUR | ???WPI?m/m | 0,0% | 0 | ||
| 07-02-2012 | 00:00 | GBP | BRC???????y/y | 2,2% | 0 | ||
| 07-02-2012 | Tentative | JPY | ???? | 47,0 | 0 | ||
| 07-02-2012 | 03:30 | AUD | ???????? | 4,00% | 4,25% | 0 | |
| 07-02-2012 | 03:30 | AUD | RBA????? | 0 | |||
| 07-02-2012 | 05:00 | JPY | ???? | 93,2% | 0 | ||
| 07-02-2012 | 07:45 | EUR | ???????????? | -97,2B | 0 | ||
| 07-02-2012 | 07:45 | EUR | ???????? | -4,4B | 0 | ||
| 07-02-2012 | 11:00 | EUR | ????????m/m | -0,6% | 0 | ||
| 07-02-2012 | 13:05 | EUR | Gov Council Member Macklem Speaks | 0 | |||
| 07-02-2012 | 13:30 | CAD | ?????m/m | -3,6% | 0 | ||
| 07-02-2012 | 15:00 | USD | IBD/TIPP?????? | 47,5 | 0 | ||
| 07-02-2012 | 20:00 | USD | ??????m/m | 20,4B | 0 | ||
| 08-02-2012 | 00:00 | GBP | BRC???????????y/y | 1,7% | 0 | ||
| 08-02-2012 | 05:00 | JPY | ???? | 47,6 | 47,0 | 0 | |
| 08-02-2012 | 06:45 | CHF | ??? | 3,1% | 3,1% | 0 | |
| 08-02-2012 | 07:00 | EUR | ??????? | 14,1B | 15,1B | 0 | |
| 08-02-2012 | 07:45 | EUR | ???????????? | -97,2B | 0 | ||
| 08-02-2012 | 13:15 | CAD | ???? | 192K | 200K | 0 | |
| 08-02-2012 | 15:30 | USD | ???? | 4,2M | 0 | ||
| 08-02-2012 | 21:45 | NZD | ??? | 6,5% | 6,6% | 0 | |
| 08-02-2012 | 21:45 | NZD | ???? q/q | 0,4% | 0,2% | 0 | |
| 08-02-2012 | 23:50 | JPY | ???????m/m | -4,6% | 14,8% | 0 | |
| 08-02-2012 | 23:50 | JPY | M2 Money Stock y/y | 3,1% | 3,1% | 0 | |
| 09-02-2012 | Tentative | GBP | MPC????? | 0 | |||
| 09-02-2012 | 05:00 | JPY | ????? | 38,6 | 38,9 | 0 | |
| 09-02-2012 | 06:00 | JPY | ??????????? y/y | 17,4% | 0 | ||
| 09-02-2012 | 06:45 | CHF | SECO????? | -23 | -24 | 0 | |
| 09-02-2012 | 09:30 | GBP | ?????m/m | 0,2% | -0,6% | 0 | |
| 09-02-2012 | 09:30 | GBP | ???? | -8,4B | -8,6B | 0 | |
| 09-02-2012 | 09:30 | GBP | ???? m/m | 0,3% | -0,2% | 0 | |
| 09-02-2012 | 12:00 | GBP | Asset Purchase Facility | 325B | 275B | 0 | |
| 09-02-2012 | 12:00 | GBP | ???? | 0,50% | 0,50% | 0 | |
| 09-02-2012 | 12:45 | EUR | ????????? | 1,00% | 1,00% | 0 | |
| 09-02-2012 | 13:30 | CAD | NHPI m/m | 0,5% | 0,3% | 0 | |
| 09-02-2012 | 13:30 | EUR | ECB????? | 0 | |||
| 09-02-2012 | 13:30 | USD | ?????? | 390K | 367K | 0 | |
| 09-02-2012 | 15:00 | USD | ?????m/m | 0,4% | 0,1% | 0 | |
| 09-02-2012 | 15:00 | GBP | NIESR GDP ?? | 0,1% | 0 | ||
| 09-02-2012 | 15:30 | USD | ????????? | -132B | 0 | ||
| 09-02-2012 | 23:50 | JPY | CGPI y/y | 0,9% | 1,3% | 0 | |
| 10-02-2012 | 00:30 | AUD | RBA Monetary Policy Statement | 0 | |||
| 10-02-2012 | 07:00 | EUR | ?????CPI m/m | -0,4% | -0,4% | 0 | |
| 10-02-2012 | 07:45 | EUR | ???????? m/m | -0,8% | 1,1% | 0 | |
| 10-02-2012 | 08:15 | CHF | CPI m/m | -0,2% | 0 | ||
| 10-02-2012 | 09:00 | EUR | ?????????m/m | -0,4% | 0,3% | 0 | |
| 10-02-2012 | 09:30 | GBP | PPI????? m/m | 0,4% | -0,6% | 0 | |
| 10-02-2012 | 09:30 | GBP | PPI?????? m/m | 0,2% | -0,2% | 0 | |
| 10-02-2012 | 13:30 | USD | ???? | -48,2B | -47,8B | 0 | |
| 10-02-2012 | 13:30 | CAD | ???? | 0,7B | 1,1B | 0 | |
| 10-02-2012 | 14:55 | USD | ????UoM????? | 74,3 | 75,0 | 0 | |
| 10-02-2012 | 14:55 | USD | ????UoM?????? | 3,3% | 0 | ||
| 10-02-2012 | 17:30 | USD | ?????????????? | 0 | |||
| 10-02-2012 | 19:00 | USD | ???????? | -65,2B | -86,0B | 0 | |
| 11-02-2012 | Tentative | All | G20 Meetings | 0 | |||


